2º Semestre 2026
FRED MULLER TESTONI
0
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Rama Distribuidora/Welt Treinamentos | 1 | 0 | 0 |
| 1º Semestre - 2025 | Aplipack Tecnologia | 1 | 3 | 0 |
| 2º Semestre - 2025 | Etiquetas Americana | 1 | 3 | 0 |
| 1º Semestre - 2024 | Cervejaria Sant´ Tina/Ecosu Sucatas | 1 | 0 | 0 |
| 2º Semestre - 2024 | Cervejaria Sant´ Tina/Ecosu Sucatas | 1 | 12 | 0 |
| 1º Semestre - 2023 | Auto Mecânica CBS | 1 | 0 | 0 |
| 2º Semestre - 2023 | Rama | 1 | 0 | 0 |
| 1º Semestre - 2022 | Auto Mecânica CBS | 1 | 1 | 0 |
| - 2021 | Auto Mecânica CBS | 1 | 0 | 0 |
| 1º Semestre - 2020 | Snapon | 1 | 0 | 0 |
| Novembro - 2020 | Vietnã | 1 | 0 | 0 |
| 1º Semestre - 2019 | New Sport | 1 | 0 | 0 |
| 2º Semestre - 2019 | New Sport | 1 | 0 | 0 |
| 2º Semestre - 2018 | Supermercado Vista Alegre | 1 | 3 | 0 |
VALDIR LOPES DE AZEVEDO
1
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 2º Semestre - 2024 | Cervejaria Sant´ Tina/Ecosu Sucatas | 2 | 12 | 0 |
| - 2021 | Hotel Boa Vista | 3 | 0 | 0 |
| 1º Semestre - 2020 | Fort Conexões | 3 | 1 | 0 |
| Novembro - 2020 | Vietnã | 3 | 1 | 0 |
| 1º Semestre - 2019 | New Sport | 3 | 4 | 0 |
| 2º Semestre - 2019 | Hotel Boa Vista | 3 | 2 | 0 |
| 1º Semestre - 2018 | Fort Conexões | 3 | 2 | 0 |
| 2º Semestre - 2018 | Supermercado Vista Alegre | 3 | 6 | 0 |
| 1º Semestre - 2017 | Flamengo | 4 | 3 | 0 |
| 2º Semestre - 2017 | Tacobrilho / Peol | 3 | 0 | 0 |
| 2º Semestre - 2016 | Hotel Boa Vista | 3 | 1 | 0 |
| 2º Semestre - 2015 | Torina Madeiras | 3 | 4 | 1 |
ADEMAR TALARICO
114
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Torina Madeiras/Pagliato & Posse Eqtos Inds | 2 | 6 | 2 |
| 1º Semestre - 2025 | Rama Distribuidora/Welt Treinamentos | 1 | 0 | 0 |
| 2º Semestre - 2025 | Aplipack Tecnologia | 1 | 0 | 0 |
| 1º Semestre - 2024 | Aplipack Tecnologia | 5 | 1 | 2 |
| 2º Semestre - 2024 | Aplipack Tecnologia | 9 | 2 | 7 |
| 1º Semestre - 2023 | FM Sucatas | 9 | 0 | 5 |
| 2º Semestre - 2023 | FM Sucatas | 9 | 0 | 3 |
| 1º Semestre - 2022 | Karijas Kar/JHF Gesso | 9 | 9 | 9 |
| 2º Semestre - 2022 | Karijas Kar/JHF Gesso | 9 | 3 | 9 |
| - 2021 | Jornal de Nova Odessa | 1 | 0 | 0 |
| 1º Semestre - 2020 | Jornal de Nova Odessa | 9 | 0 | 0 |
| 1º Semestre - 2019 | Hotel Boa Vista | 10 | 0 | 6 |
| 2º Semestre - 2019 | New Sport | 9 | 3 | 10 |
| 1º Semestre - 2018 | Up Hill Bike / Peol | 10 | 1 | 5 |
| 1º Semestre - 2017 | Snapon | 10 | 1 | 11 |
| 1º Semestre - 2016 | Icar Automóveis | 10 | 7 | 8 |
| 2º Semestre - 2016 | Snapon | 10 | 2 | 12 |
| 1º Semestre - 2015 | Fort Conexões | 10 | 0 | 12 |
| 2º Semestre - 2015 | Icar Automóveis | 10 | 0 | 13 |
EDMILSON BENEDITO CORREA
4
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2025 | Gláucio Automovéis/Ferraz Utilitários | 2 | 6 | 0 |
| 2º Semestre - 2025 | Torina Madeiras/Pagliato & Posse Eqtos Inds | 2 | 6 | 0 |
| 1º Semestre - 2024 | Aplipack Tecnologia | 2 | 3 | 0 |
| 2º Semestre - 2024 | Auto Mecânica CBS | 2 | 6 | 0 |
| 1º Semestre - 2022 | Mirafer Siderurgica | 3 | 4 | 0 |
| - 2021 | Auto Mecânica CBS | 4 | 9 | 1 |
| Novembro - 2020 | Coreia do Sul | 4 | 0 | 0 |
| 1º Semestre - 2019 | Hotel Boa Vista | 4 | 7 | 0 |
| 2º Semestre - 2019 | Hotel Boa Vista | 4 | 1 | 2 |
| 1º Semestre - 2018 | Auto Mecânica CBS | 3 | 4 | 0 |
| 2º Semestre - 2018 | New Sport | 4 | 3 | 0 |
| 1º Semestre - 2017 | Tacobrilho / Peol | 4 | 1 | 1 |
| 2º Semestre - 2017 | Ecosu - Sucatas | 4 | 3 | 0 |
| 2º Semestre - 2016 | Carvão Mato Grosso | 2 | 3 | 0 |
| 1º Semestre - 2015 | Hotel Boa Vista | 2 | 6 | 0 |
| 2º Semestre - 2015 | Vitaclassic | 2 | 3 | 0 |
OCIMAR DUZZI
4
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Auto Mecânica CBS | 2 | 4 | 1 |
| 1º Semestre - 2025 | Fort Conexões/Gramas Macau | 2 | 6 | 0 |
| 2º Semestre - 2025 | Etiquetas Americana | 2 | 10 | 0 |
| 1º Semestre - 2024 | Fort Conexões | 2 | 3 | 1 |
| 1º Semestre - 2023 | Fort Conexões | 2 | 6 | 0 |
| 2º Semestre - 2023 | Fort Conexões | 2 | 3 | 0 |
| 2º Semestre - 2022 | Mirafer Siderurgica | 2 | 6 | 0 |
| 1º Semestre - 2020 | Snapon | 4 | 0 | 0 |
| 2º Semestre - 2019 | Jornal de Nova Odessa | 4 | 8 | 2 |
| 1º Semestre - 2018 | Snapon | 2 | 13 | 0 |
| 2º Semestre - 2018 | Snapon | 2 | 6 | 0 |
| 1º Semestre - 2017 | Fort Conexões | 2 | 4 | 0 |
PAULO SÉRGIO TOMAZELE
2
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Aplipack Tecnologia | 3 | 9 | 0 |
| 1º Semestre - 2025 | Aplipack Tecnologia | 3 | 9 | 0 |
| 2º Semestre - 2025 | Rama Distribuidora/Welt Treinamentos | 3 | 7 | 1 |
| 2º Semestre - 2024 | Prevent Manutenção/ Pastelaria do Porfirio | 3 | 7 | 0 |
| 2º Semestre - 2023 | Castelinho Educação Infantil | 3 | 1 | 0 |
| 2º Semestre - 2022 | Roll Seladoras/Embramafi | 3 | 9 | 0 |
| - 2021 | Pastelaria do Porfírio/Veron Motors | 3 | 0 | 0 |
| 1º Semestre - 2020 | Castelinho Educação Infantil | 3 | 3 | 0 |
| Novembro - 2020 | Itália | 3 | 0 | 1 |
LUIZ CLÁUDIO DA SILVA
10
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2022 | Ameristamp | 3 | 13 | 0 |
| - 2021 | Castelinho Educação Infantil | 3 | 6 | 0 |
| 1º Semestre - 2020 | DPaschoal | 3 | 0 | 0 |
| 2º Semestre - 2019 | DPaschoal | 3 | 2 | 1 |
| 1º Semestre - 2018 | Ecosu - Sucatas | 3 | 4 | 1 |
| 2º Semestre - 2018 | Ecosu - Sucatas | 3 | 7 | 0 |
| 1º Semestre - 2017 | Up Hill Bike Shop | 3 | 9 | 2 |
| 2º Semestre - 2017 | Up Hill Bike Shop | 3 | 11 | 3 |
| 2º Semestre - 2016 | Prisa e Associados | 3 | 5 | 2 |
| 1º Semestre - 2015 | Cezauto Centro Automotivo | 3 | 12 | 1 |
| 2º Semestre - 2015 | SM Revestimentos | 3 | 11 | 0 |
PAULO CÉSAR PAGLIARINI DE LIMA
40
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Etiquetas Americana | 4 | 2 | 2 |
| 1º Semestre - 2025 | Etiquetas Americana | 2 | 10 | 4 |
| 1º Semestre - 2024 | Prevent Manutenção/ Pastelaria do Porfirio | 2 | 4 | 0 |
| 2º Semestre - 2023 | Samaritano Saúde / ACGuimarães | 2 | 2 | 0 |
| 2º Semestre - 2022 | Supermercados Pague Menos | 2 | 3 | 3 |
| - 2021 | DPaschoal | 2 | 3 | 2 |
| 1º Semestre - 2020 | Cezauto Centro Automotivo | 4 | 0 | 2 |
| Novembro - 2020 | Alemanha | 6 | 0 | 1 |
| 1º Semestre - 2019 | Agente Viagens / Eraldo Tintas | 4 | 1 | 5 |
| 1º Semestre - 2018 | Karijas Kar/DryGesso | 2 | 7 | 3 |
| 2º Semestre - 2018 | Agente Viagens / Eraldo Tintas | 2 | 7 | 11 |
| 1º Semestre - 2017 | DryGesso | 2 | 13 | 2 |
| 2º Semestre - 2017 | Hotel Boa Vista | 2 | 0 | 1 |
| 1º Semestre - 2016 | SM Revestimentos | 6 | 7 | 1 |
| 2º Semestre - 2016 | DryGesso | 2 | 3 | 1 |
| 1º Semestre - 2015 | Biscoitam / Sorvetes Naturais | 6 | 3 | 0 |
| 2º Semestre - 2015 | Bazanella / Construval | 6 | 0 | 2 |
CARLOS ALBERTO OLIVEIRA DAVID
29
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Z Sport - Artigos Esportivos | 4 | 9 | 1 |
| 1º Semestre - 2025 | Auto Mecânica CBS | 4 | 12 | 0 |
| 2º Semestre - 2024 | Cervejaria Sant´ Tina/Ecosu Sucatas | 4 | 16 | 0 |
| 1º Semestre - 2023 | Aplipack Tecnologia | 4 | 3 | 2 |
| 2º Semestre - 2023 | Auto Mecânica CBS | 4 | 4 | 1 |
| 2º Semestre - 2022 | Auto Mecânica CBS | 4 | 6 | 1 |
| - 2021 | Snapon | 4 | 0 | 1 |
| 1º Semestre - 2020 | Auto Mecânica CBS | 4 | 0 | 0 |
| Novembro - 2020 | Coreia do Sul | 2 | 0 | 0 |
| 1º Semestre - 2019 | Auto Mecânica CBS | 5 | 0 | 3 |
| 2º Semestre - 2019 | Auto Mecânica CBS | 4 | 3 | 1 |
| 1º Semestre - 2018 | Fort Conexões | 5 | 10 | 3 |
| 2º Semestre - 2018 | Fort Conexões | 4 | 4 | 3 |
| 2º Semestre - 2017 | Auto Mecânica CBS | 4 | 7 | 4 |
| 1º Semestre - 2016 | Snapon | 5 | 9 | 2 |
| 1º Semestre - 2015 | Fort Conexões | 4 | 6 | 3 |
| 2º Semestre - 2015 | Auto Mecânica CBS | 5 | 0 | 4 |
IVAIR CARDOSO
19
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2016 | DPaschoal | 5 | 4 | 1 |
| 2º Semestre - 2016 | Grupo Jeanete | 5 | 0 | 10 |
| 1º Semestre - 2015 | Agente Viagens / Eraldo Tintas | 4 | 6 | 5 |
| 2º Semestre - 2015 | Ameristamp | 5 | 9 | 3 |
APARECIDO JOSÉ GIELFI
99
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | HTP Bicicletas/Versátil Escritório Contábil | 5 | 1 | 7 |
| 1º Semestre - 2025 | HTP Bicicletas/Versátil Escritório Contábil | 4 | 4 | 2 |
| 2º Semestre - 2025 | Gláucio Automovéis/Ferraz Utilitários | 4 | 0 | 8 |
| 1º Semestre - 2024 | Cervejaria Sant´ Tina/Ecosu Sucatas | 4 | 2 | 5 |
| 2º Semestre - 2024 | Cervejaria Sant´ Tina/Ecosu Sucatas | 5 | 0 | 7 |
| 1º Semestre - 2023 | Aplipack Tecnologia | 5 | 4 | 12 |
| 2º Semestre - 2023 | Mirafer Siderurgica | 5 | 0 | 2 |
| 1º Semestre - 2022 | SLK Equipamentos | 5 | 1 | 2 |
| 2º Semestre - 2022 | Karijas Kar/JHF Gesso | 5 | 3 | 4 |
| - 2021 | Jornal de Nova Odessa | 5 | 0 | 4 |
| 1º Semestre - 2020 | Jornal de Nova Odessa | 5 | 0 | 1 |
| Novembro - 2020 | China | 5 | 0 | 7 |
| 1º Semestre - 2019 | Jornal de Nova Odessa | 5 | 0 | 10 |
| 2º Semestre - 2019 | Jornal de Nova Odessa | 5 | 2 | 3 |
| 1º Semestre - 2018 | Jornal de Nova Odessa | 5 | 12 | 0 |
| 2º Semestre - 2018 | Jornal de Nova Odessa | 5 | 0 | 6 |
| 1º Semestre - 2017 | Jornal de Nova Odessa | 5 | 1 | 2 |
| 2º Semestre - 2017 | Jornal de Nova Odessa | 5 | 0 | 5 |
| 2º Semestre - 2016 | Jornal de Nova Odessa | 5 | 2 | 2 |
| 1º Semestre - 2015 | Jornal de Nova Odessa | 5 | 3 | 5 |
| 2º Semestre - 2015 | Jornal de Nova Odessa | 5 | 4 | 5 |
NATANAEL ALVES DA SILVA
25
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Auto Mecânica CBS | 5 | 0 | 3 |
| 1º Semestre - 2025 | Etiquetas Americana | 5 | 0 | 6 |
| 2º Semestre - 2025 | Gláucio Automovéis/Ferraz Utilitários | 5 | 1 | 8 |
| 1º Semestre - 2024 | Etiquetas Americana | 5 | 0 | 0 |
| 2º Semestre - 2024 | Etiquetas Americana | 5 | 0 | 3 |
| 2º Semestre - 2022 | DPaschoal | 4 | 0 | 1 |
| - 2021 | Samaritano Saúde | 4 | 1 | 2 |
| 1º Semestre - 2020 | Supermercados Pague Menos | 4 | 0 | 1 |
| Novembro - 2020 | Portugal | 2 | 1 | 0 |
| 1º Semestre - 2019 | Samaritano Saúde | 4 | 3 | 0 |
| 2º Semestre - 2019 | Ecosu - Sucatas | 4 | 1 | 1 |
CÍCERO BALEEIRO DE SOUZA
22
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Etiquetas Americana | 6 | 12 | 0 |
| 1º Semestre - 2023 | Auto Mecânica CBS | 4 | 6 | 6 |
| 1º Semestre - 2022 | Auto Mecânica CBS | 4 | 6 | 3 |
| 2º Semestre - 2022 | Ecosu - Sucatas | 5 | 9 | 2 |
| 2º Semestre - 2019 | Snapon | 4 | 0 | 1 |
| 2º Semestre - 2018 | Jornal de Nova Odessa | 2 | 10 | 3 |
| 1º Semestre - 2016 | Prisa e Associados | 6 | 9 | 2 |
| 2º Semestre - 2016 | Prisa e Associados | 6 | 10 | 5 |
EURIDES FACCAS
1
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | HTP Bicicletas/Versátil Escritório Contábil | 6 | 4 | 1 |
| 2º Semestre - 2025 | Torina Madeiras/Pagliato & Posse Eqtos Inds | 9 | 16 | 0 |
JOSÉ ROBERTO TORINA
32
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2019 | Fort Conexões | 4 | 0 | 1 |
| 2º Semestre - 2017 | Torina Madeiras | 9 | 0 | 2 |
| 1º Semestre - 2016 | Torina Madeiras | 9 | 3 | 5 |
| 2º Semestre - 2016 | Torina Madeiras | 9 | 6 | 5 |
| 1º Semestre - 2015 | Torina Madeiras | 9 | 1 | 10 |
| 2º Semestre - 2015 | Torina Madeiras | 9 | 0 | 9 |
MOISÉS PANARO
2
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2016 | Bragranitos | 8 | 12 | 2 |
| 2º Semestre - 2015 | Torina Madeiras | 8 | 4 | 0 |
JOÃO LUIZ MARCELLO
95
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Aplipack Tecnologia | 10 | 10 | 4 |
| 1º Semestre - 2025 | Fort Conexões/Gramas Macau | 9 | 9 | 3 |
| 2º Semestre - 2024 | Fort Conexões | 9 | 6 | 3 |
| 1º Semestre - 2023 | Fort Conexões | 10 | 3 | 3 |
| 2º Semestre - 2023 | Fort Conexões | 10 | 6 | 2 |
| 1º Semestre - 2022 | Fort Conexões | 10 | 1 | 8 |
| - 2021 | Snapon | 10 | 0 | 22 |
| 1º Semestre - 2020 | Fort Conexões | 10 | 0 | 3 |
| 1º Semestre - 2019 | Snapon | 10 | 0 | 4 |
| 2º Semestre - 2019 | Fort Conexões | 10 | 4 | 10 |
| 1º Semestre - 2018 | Fort Conexões | 10 | 3 | 6 |
| 2º Semestre - 2018 | Fort Conexões | 10 | 4 | 6 |
| 2º Semestre - 2017 | Fort Conexões | 10 | 0 | 9 |
| 1º Semestre - 2015 | Hotel Boa Vista | 9 | 3 | 6 |
| 2º Semestre - 2015 | Vitaclassic | 10 | 0 | 6 |
CARLOS ALBERTO DE LIMA
4
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | HTP Bicicletas/Versátil Escritório Contábil | 4 | 9 | 0 |
| 1º Semestre - 2025 | Gláucio Automovéis/Ferraz Utilitários | 4 | 12 | 1 |
| 2º Semestre - 2025 | Z Sport - Artigos Esportivos | 4 | 0 | 3 |
LUIZ ANTONIO VERDO
10
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Rama Distribuidora/Welt Treinamentos | 6 | 0 | 3 |
| 1º Semestre - 2024 | Rama | 8 | 0 | 4 |
| 1º Semestre - 2023 | FM Sucatas | 8 | 1 | 2 |
| 2º Semestre - 2023 | Aplipack Tecnologia | 8 | 0 | 0 |
| 1º Semestre - 2022 | Fort Conexões | 6 | 3 | 1 |
ALVARO MUGLIO
50
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Torina Madeiras/Pagliato & Posse Eqtos Inds | 7 | 0 | 5 |
| 1º Semestre - 2025 | Z Sport - Artigos Esportivos | 8 | 9 | 2 |
| 2º Semestre - 2025 | Z Sport - Artigos Esportivos | 8 | 0 | 1 |
| 2º Semestre - 2024 | Aplipack Tecnologia | 6 | 4 | 3 |
| 1º Semestre - 2019 | Hotel Boa Vista | 2 | 3 | 4 |
| 1º Semestre - 2018 | New Sport | 9 | 2 | 8 |
| 2º Semestre - 2018 | Fort Conexões | 9 | 1 | 10 |
| 1º Semestre - 2017 | Auto Mecânica CBS | 4 | 4 | 9 |
| 2º Semestre - 2017 | Tacobrilho / Peol | 9 | 16 | 6 |
| 1º Semestre - 2016 | Bragranitos | 6 | 5 | 1 |
| 2º Semestre - 2016 | Fort Conexões | 4 | 1 | 1 |
| 2º Semestre - 2015 | Snapon | 4 | 7 | 0 |
JÚLIO FECHI
1
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Rama Distribuidora/Welt Treinamentos | 8 | 3 | 0 |
| 1º Semestre - 2025 | Fort Conexões/Gramas Macau | 6 | 3 | 0 |
| 2º Semestre - 2025 | Fort Conexões/Gramas Macau | 6 | 1 | 0 |
| 1º Semestre - 2024 | Fort Conexões | 6 | 0 | 0 |
| 2º Semestre - 2024 | Fort Conexões | 6 | 6 | 0 |
| 2º Semestre - 2023 | Mirafer Siderurgica | 6 | 0 | 0 |
| 1º Semestre - 2022 | Auto Mecânica CBS | 6 | 0 | 0 |
| 2º Semestre - 2022 | Fort Conexões | 6 | 0 | 0 |
| - 2021 | Snapon | 6 | 0 | 0 |
| 2º Semestre - 2019 | Hotel Boa Vista | 6 | 6 | 0 |
| 1º Semestre - 2018 | Jornal de Nova Odessa | 2 | 3 | 0 |
| 2º Semestre - 2018 | New Sport | 2 | 7 | 0 |
| 1º Semestre - 2017 | Tacobrilho / Peol | 3 | 3 | 0 |
| 2º Semestre - 2017 | Icar Automóveis | 2 | 9 | 0 |
| 1º Semestre - 2016 | Icar Automóveis | 3 | 5 | 0 |
| 2º Semestre - 2016 | Bragranitos | 2 | 0 | 1 |
| 1º Semestre - 2015 | Icar Automóveis | 3 | 0 | 0 |
| 2º Semestre - 2015 | Auto Mecânica CBS | 3 | 6 | 0 |
FLORISVALDO DA SILVA
0
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Auto Mecânica CBS | 8 | 6 | 0 |
| 2º Semestre - 2024 | Aplipack Tecnologia | 8 | 0 | 0 |
| 2º Semestre - 2019 | Fort Conexões | 8 | 0 | 0 |
| 2º Semestre - 2018 | New Sport | 8 | 0 | 0 |
SEBASTIÃO CARLOS LEIS
0
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2022 | Auto Mecânica CBS | 2 | 12 | 0 |
| - 2021 | Fort Conexões | 4 | 3 | 0 |
| 1º Semestre - 2020 | Karijas Kar/JHF Gesso | 4 | 3 | 0 |
| 2º Semestre - 2019 | New Sport | 2 | 0 | 0 |
| 2º Semestre - 2018 | Supermercado Vista Alegre | 2 | 9 | 0 |
| 1º Semestre - 2015 | Carvão Mato Grosso | 2 | 6 | 0 |
| 2º Semestre - 2015 | Hotel Boa Vista | 2 | 9 | 0 |
CLÓVIS DE JESUS MARTINS
11
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Z Sport - Artigos Esportivos | 9 | 3 | 2 |
| 1º Semestre - 2025 | Etiquetas Americana | 9 | 6 | 8 |
| 1º Semestre - 2018 | Agente Viagens / Eraldo Tintas | 10 | 12 | 1 |
| 2º Semestre - 2017 | Cezauto Centro Automotivo | 9 | 3 | 0 |
DEVAIR GUIDONI
48
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2020 | Supermercados Pague Menos | 9 | 0 | 0 |
| 2º Semestre - 2019 | Castelinho Educação Infantil | 9 | 0 | 5 |
| 1º Semestre - 2018 | Samaritano Saúde | 10 | 7 | 13 |
| 1º Semestre - 2017 | Jornal de Nova Odessa | 9 | 7 | 14 |
| 2º Semestre - 2017 | Jornal de Nova Odessa | 9 | 3 | 6 |
| 1º Semestre - 2016 | Hotel Boa Vista | 9 | 8 | 10 |
ANTONINHO APARECIDO DE ALCÂNTARA
37
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| - 2021 | Fort Conexões | 9 | 3 | 3 |
| 1º Semestre - 2017 | Fort Conexões | 9 | 0 | 3 |
| 2º Semestre - 2017 | Fort Conexões | 9 | 3 | 15 |
| 1º Semestre - 2016 | Optilar Ótica | 9 | 12 | 5 |
| 1º Semestre - 2015 | Jornal de Nova Odessa | 6 | 1 | 0 |
| 2º Semestre - 2015 | Graficel - Gráfica e Editora | 9 | 0 | 11 |
URBANO GONÇALVES OLIVEIRA FILHO
52
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2026 | Auto Mecânica CBS | 10 | 3 | 5 |
| 1º Semestre - 2025 | Auto Mecânica CBS | 10 | 10 | 3 |
| 2º Semestre - 2025 | HTP Bicicletas/Versátil Escritório Contábil | 10 | 5 | 2 |
| 1º Semestre - 2024 | Rama | 10 | 3 | 3 |
| 1º Semestre - 2023 | SLK Equipamentos | 10 | 7 | 2 |
| 1º Semestre - 2022 | Karijas Kar/JHF Gesso | 5 | 1 | 6 |
| 2º Semestre - 2022 | Fort Conexões | 10 | 2 | 1 |
| - 2021 | Karijas Kar/JHF Gesso | 5 | 3 | 4 |
| Novembro - 2020 | Japão | 5 | 0 | 1 |
| 1º Semestre - 2019 | Ecosu - Sucatas | 5 | 2 | 3 |
| 2º Semestre - 2019 | Ecosu - Sucatas | 5 | 8 | 1 |
| 1º Semestre - 2018 | Up Hill Bike / Peol | 5 | 12 | 3 |
| 2º Semestre - 2018 | Up Hill Bike / Peol | 5 | 13 | 1 |
| 1º Semestre - 2017 | Cezauto Centro Automotivo | 5 | 3 | 6 |
| 2º Semestre - 2017 | Carvão Mato Grosso | 5 | 6 | 2 |
| 2º Semestre - 2016 | Supermercados Boa Vista | 5 | 2 | 9 |
SEVANILDO MEN
41
TOTAL DE GOLS
MARCADOS
| TEMPORADA | EQUIPE | CAMISA | PONTOS | GOLS |
| 1º Semestre - 2025 | Aplipack Tecnologia | 10 | 4 | 7 |
| 1º Semestre - 2024 | Fort Conexões | 10 | 10 | 1 |
| 1º Semestre - 2023 | FM Sucatas | 10 | 7 | 3 |
| 2º Semestre - 2023 | Aplipack Tecnologia | 10 | 0 | 3 |
| - 2021 | Fort Conexões | 10 | 1 | 5 |
| Novembro - 2020 | Coreia do Sul | 10 | 0 | 3 |
| 1º Semestre - 2019 | Jornal de Nova Odessa | 9 | 8 | 14 |
| 1º Semestre - 2018 | Up Hill Bike / Peol | 9 | 9 | 5 |